<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing The Right Trading Time-Frame</title>
	<atom:link href="http://www.fibonaccitrading.com/choosing-trading-timeframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccitrading.com/choosing-trading-timeframe/</link>
	<description>Dominate the Markets with Fibonacci Trading Strategies By Neal Hughes</description>
	<lastBuildDate>Sat, 11 Jun 2011 15:10:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rudolf from Forex-Robot-Examiner.com</title>
		<link>http://www.fibonaccitrading.com/choosing-trading-timeframe/comment-page-1/#comment-165</link>
		<dc:creator>Rudolf from Forex-Robot-Examiner.com</dc:creator>
		<pubDate>Sat, 11 Jun 2011 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccitrading.com/?p=473#comment-165</guid>
		<description>Excellent post.  Generally speaking, beginner traders tend to have greater success using longer-term timeframes (i.e., daily, weekly).  Ironically, beginner traders are most likely to trade the shorter-term timeframes (i.e., 5 min, 15 min, etc.).  It&#039;s just too tempting for a beginner to get that &quot;instant gratification&quot;.  This, along with using too much leverage, is likely the reason why most traders, especially beginners, lose money in forex.</description>
		<content:encoded><![CDATA[<p>Excellent post.  Generally speaking, beginner traders tend to have greater success using longer-term timeframes (i.e., daily, weekly).  Ironically, beginner traders are most likely to trade the shorter-term timeframes (i.e., 5 min, 15 min, etc.).  It&#8217;s just too tempting for a beginner to get that &#8220;instant gratification&#8221;.  This, along with using too much leverage, is likely the reason why most traders, especially beginners, lose money in forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Trading</title>
		<link>http://www.fibonaccitrading.com/choosing-trading-timeframe/comment-page-1/#comment-43</link>
		<dc:creator>Future Trading</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccitrading.com/?p=473#comment-43</guid>
		<description>to make profit on 5 min chart is really difficult. you need to be much more experienced and technical. thanks for the article. i hope this will help new traders to learn a lot.</description>
		<content:encoded><![CDATA[<p>to make profit on 5 min chart is really difficult. you need to be much more experienced and technical. thanks for the article. i hope this will help new traders to learn a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trader@point and figure trading</title>
		<link>http://www.fibonaccitrading.com/choosing-trading-timeframe/comment-page-1/#comment-18</link>
		<dc:creator>trader@point and figure trading</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccitrading.com/?p=473#comment-18</guid>
		<description>Regarding which trading time-frame is best. I don&#039;t think a trader should concentrate on any one time frame. In my opinion it is much much better to have a general idea about how long trades one is able to hold and then look at all charts. If one is trading off daily charts, then it still pays to look at the hourly charts every now and then to see the actios of each day, but also to have a look at a weekly chart to see the big picture.</description>
		<content:encoded><![CDATA[<p>Regarding which trading time-frame is best. I don&#8217;t think a trader should concentrate on any one time frame. In my opinion it is much much better to have a general idea about how long trades one is able to hold and then look at all charts. If one is trading off daily charts, then it still pays to look at the hourly charts every now and then to see the actios of each day, but also to have a look at a weekly chart to see the big picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

